| Access & Limits |
| Connected sites / GSC properties | Unlimited | Unlimited | Unlimited |
| Team members / client users | Unlimited | Unlimited | Unlimited |
| Historical data window | 16 months | 16 months | Up to 5 years |
| MCP access (Claude / AI agents) | | | |
| Core Analytics |
| Google Search Console data | | | |
| Google Analytics 4 (GA4) data | | | |
| Master dashboard for all your sites | | | |
| Growth / content-decay tabs | | | |
| Query counting / search appearance | | | |
| Multi-page conditional filtering | | | |
| Branded vs non-branded tracking | | | |
| Google Core Updates | | | |
| Chrome Extension | Limited | | |
| Content groups / topic clusters | | | |
| Action Report | | | |
| Opportunity Reports | | | |
| Portfolio Metrics / Tagging | | | |
| Site annotations | | | |
| SEO testing | | | |
| Reporting & Sharing |
| CSV export (up to 50,000 rows) | | | |
| Export as PNG | With branding | | |
| Export as PNG (annotations/campaigns) | | | |
| Live client portals / magic links | | | |
| Scheduled / built-in reports | | | |
| Super Site Capabilities |
| Index reporting (indexed pages) | | | |
| Extended storage / data warehousing | | | |
| Search Console API limit removal | | | |
| Content change tracking | | | Coming soon |
| AI credits | | 100 AI Credits | 100 AI Credits |